Ø D | Ø d | Ø Dv | Lx | Ly | Lo | L1 | L2 | L3 | L4 | L5 | L6 | H | E | Ø D1 | M | Ø B | A | R | R1 | R2 | ||
32 | 18 | 20 | 22 | 42 | 155+Z | – | 99+Z | 33 | 44 | 27 | – | 40 | – | 13 | 16 | 20 | 14×1.5 | 18 | 12 | 27 | 27 | – |
40 | 22 | 25 | 28 | 50 | 152+Z | 155+Z | 95+Z | 27.5 | 58 | 31 | 29 | 36 | 39 | 13 | 16 | 20 | 16×1.5 | 20 | 14 | 27 | 27 | 27 |
50 | 25 | 28 | 32 | 62 | 177+Z | 185+Z | 112+Z | 40 | 67.5 | 36 | 37 | 39 | 47 | 17 | 20 | 25 | 22×1.5 | 27 | 18 | 32.5 | 32.5 | 31 |
63 | 32 | 36 | 40 | 75 | 185+Z | 190+Z | 112+Z | 42 | 69 | 38 | 40 | 46 | 51 | 17 | 20 | 25 | 22×1.5 | 27 | 18 | 35 | 35 | 35 |
70 | 36 | 40 | 45 | 85 | 203+Z | 211+Z | 124+Z | 42 | 80 | 42 | 45 | 50 | 58 | 19 | 22 | 30 | 22×1.5 | 27 | 18 | 40.5 | 40.5 | 40.5 |
80 | 40 | 45 | 50 | 95 | 205+Z | 215+Z | 128+Z | 46 | 77 | 42 | 45 | 47 | 57 | 19 | 22 | 30 | 22×1.5 | 27 | 19 | 40.5 | 40.5 | 40.5 |
90 | 45 | 50 | 55 | 105 | 267+Z | 267+Z | 158+Z | 49 | 84 | 51 | 58 | 73 | 73 | 24 | 25 | 35 | 27×2 | 32 | 19 | 47 | 47 | 47 |
100 | 50 | 55 | 63 | 115 | 286+Z | 286+Z | 161+Z | 50 | 88 | 57 | 68 | 83 | 83 | 25 | 28 | 40 | 27×2 | 32 | 19 | 51 | 51 | 51.5 |
110 | 55 | 63 | 70 | 130 | 312+Z | 312+Z | 181+Z | 58 | 93 | 60 | 71 | 88 | 88 | 28 | 32 | 45 | 27×2 | 39 | 22 | 56 | 56 | 60 |
125 | 63 | 70 | 80 | 145 | 335+Z | 335+Z | 190+Z | 65 | 98 | 65 | 80 | 102 | 102 | 32 | 35 | 50 | 33×2 | 39 | 22 | 61 | 61 | 61 |
140 | 70 | 80 | 90 | 160 | 381+Z | 397+Z | 211+Z | 85 | 113 | 80 | 90 | 110 | 110 | 38 | 44 | 60 | 33×2 | 39 | 22 | 72.5 | 80 | 72.5 |
TECHNICKÉ ÚDAJE
Menovitý tlak (MPa) | 16 |
---|---|
Max. pracovný tlak (Mpa) | 20 |
Skúšobný tlak (Mpa) | 24 |
Max. pracovná rýchlosť (m/s) | 0,5 |
Teplota pracovnej kvapaliny (°C) | -30 až + 100 |
Zdvih hydromotoru | tabulka odporučaných zdvihov* |
Tesniace prvky | Merkel, Busak+Shamban |
Tlmenie | bez tlmenia |
Vyhotovenie | tabuľka NAK* |
Využitie | všeobecný priemysel, mobilné technológie, Poľnohospodárstvo |